Design Standard: | API6D | Body Material:: | A216 WCB |
---|---|---|---|
Nominal Diameter: | 4 Inch | Pressure: | CL300 |
End Connection.: | FLANGE RF RTJ | Face To Face: | ASME B16.10 |
Test And Inspection: | API 598 | ||
High Light: | 4 Inch Flanged Ball Valve DN100,4 Inch Flanged Ball Valve API 6D,CL300 ball valve |
DN100 2 Piece Ball Valve 4 Inch CL300 FF A216 WCB Flanged Ball Valves API6D Carbon Steel Material Floating Ball Type
Design standard
Basic standard: | API 6D, ASME B16.34, BS5351, API 608, DIN3357-1,DIN3357-1,EN12516-1 |
Flange connection dimesion: | ASME B16.5, B16.47A/B Series,MSS SP-44,EN1092-1 |
Butt welding connection dimension: | ASME B16.25 |
Face-to-face dimension: | ASME B16.10, API 6D, EN558 |
Pressure-Temperature rating: | ASME B16.34 |
Test: | API 6D, API 598, BS6364(according to customer’s requirements) |
Product range:
Size: | 2" ~ 48",DN15-DN1200 |
Rating: | ANSI 150lb-2500lbs,PN16-PN420 |
Body Material: | A216 WCB / WCC, A352 LCB / LCC, A351 CF8 / CF8M / CF3/ CF3M, A890 4A / 5A / 6A, etc. |
Trim: | A182 F304 / F316 / F51 / F53, Inconel 625 or customized per client’s requirements |
Seat Material: | (R)PTFE, NYLON, PPL, DEVLON, PEEK, PCTFE etc. |
Operation: | Wrench/Lever, Gear, Pneumatic operator |
To make a fast&successful offer to you(valued customers) , we need follow information.
1.Valve type
2.Bore
3.Size
4.Rating
5.connection
6.Operation
7.Body material
8.Trim material
9.Desgin standard
10.QTY
11.other special requirements
ASME CLASS 300 (PN 50) FULL BORE | |||||||||||||||
Size | D | D1 | L | Casting | Forging | Casting | Weight Forging | ||||||||
in/mm | RF | RTJ | BW | A | B | B1 | W | A | B | B1 | W | (lb/kg) | (lb/kg) | ||
½ | 0.5 | 0.5 | 5.5 | 5.94 | 5.5 | 1.77 | 3.15 | 4.89 | 7.87 | 1.77 | 3.15 | 4.33 | 7.87 | 8 | 9 |
15 | 12.7 | 12.7 | 140 | 151 | 140 | 45 | 80 | 114 | 200 | 45 | 80 | 110 | 200 | 3.5 | 4 |
¾ | 0.75 | 0.75 | 5.98 | 6.61 | 6 | 1.97 | 3.47 | 5.31 | 7.87 | 1.97 | 3.35 | 5.11 | 7.87 | 9 | 13 |
20 | 19.1 | 19.1 | 152 | 168 | 152 | 50 | 85 | 135 | 200 | 50 | 85 | 130 | 200 | 4 | 6 |
1 | 1 | 1 | 6.5 | 7.13 | 6.5 | 2.16 | 3.54 | 6.3 | 7.87 | 2.16 | 3.54 | 6.1 | 7.87 | 12 | 18 |
25 | 25.4 | 25.4 | 165 | 181 | 165 | 55 | 90 | 160 | 200 | 55 | 90 | 155 | 200 | 5.3 | 8 |
1¼ | 1.25 | 1.25 | 7 | 7.64 | 7 | 2.36 | 4.33 | 6.70 | 9.84 | 2.36 | 4.33 | 6.5 | 9.84 | 21 | 3 |
32 | 31.8 | 31.8 | 178 | 194 | 178 | 60 | 110 | 170 | 250 | 60 | 110 | 165 | 250 | 9.5 | 13.5 |
1½ | 1.5 | 1.5 | 7.5 | 8.11 | 7.5 | 2.48 | 4.53 | 7.10 | 13 | 2.48 | 4.53 | 6.97 | 13 | 29 | 140 |
40 | 38.1 | 38.1 | 190 | 206 | 190 | 63 | 115 | 180 | 330 | 63 | 115 | 177 | 330 | 13 | 8 |
2 | 1.94 | 1.94 | 8.5 | 9.13 | 8.5 | 3 | 5.9 | 7.5 | 13 | 3 | 5.6 | 7.32 | 13 | 38 | 51 |
50 | 49 | 49 | 216 | 232 | 216 | 76 | 150 | 191 | 330 | 76 | 142 | 186 | 330 | 17 | 23 |
2½ | 2.44 | 2.44 | 9.5 | 10.12 | 9.5 | 3.45 | 6.1 | 7.83 | 13 | 3.45 | 5.9 | 7.67 | 13 | 55 | 62 |
65 | 62 | 62 | 241 | 257 | 241 | 85 | 155 | 200 | 330 | 85 | 150 | 195 | 330 | 25 | 28 |
3 | 2.91 | 2.91 | 11.1 | 11.73 | 11.1 | 3.74 | 6.3 | 8.46 | 22.05 | 3.74 | 6.1 | 8.1 | 22.05 | 77 | 93 |
80 | 74 | 74 | 282 | 298 | 282 | 95 | 160 | 215 | 560 | 95 | 155 | 206 | 560 | 35 | 42 |
4 | 3.94 | 3.94 | 12 | 12.64 | 12 | 4.33 | 8.27 | 10.04 | 22.05 | 4.33 | 7.67 | 9.5 | 22.05 | 117 | 148 |
100 | 100 | 100 | 305 | 321 | 305 | 110 | 210 | 255 | 560 | 110 | 195 | 242 | 560 | 53 | 67 |
6 | 5.91 | 5.91 | 15.87 | 16.5 | 15.87 | 6.70 | 12.2 | 12.87 | 31.8 | 6.70 | 11.22 | 12.44 | 31.8 | 249 | 331 |
150 | 150 | 150 | 403 | 419 | 403 | 170 | 310 | 327 | 800 | 170 | 285 | 316 | 800 | 113 | 150 |
ASME CLASS 300 (PN 50) REDUCED BORE | |||||||||||||||
Size | D | D1 | L | Casting | Forging | Casting | Weight Forging | ||||||||
in/mm | RF | RTJ | BW | A | B | B1 | W | A | B | B1 | W | (lb/kg) | (lb/kg) | ||
½ | 0.5 | 0.375 | 4.25 | - | 4.25 | 1.77 | 3.15 | 4.89 | 7.87 | 1.77 | 3.15 | 4.33 | 7.87 | 7 | 9 |
15 | 12.7 | 9.5 | 108 | 108 | 45 | 80 | 114 | 200 | 45 | 80 | 110 | 200 | 3.3 | 4.2 | |
¾ | 0.75 | 0.5 | 4.62 | - | 4.62 | 1.97 | 3.15 | 4.89 | 7.87 | 1.97 | 3.35 | 5.11 | 7.87 | 8 | 11 |
20 | 19.1 | 12.7 | 117 | 117 | 50 | 80 | 114 | 200 | 50 | 85 | 130 | 200 | 3.8 | 5 | |
1 | 1 | 0.75 | 5 | 5.5 | 5 | 2.16 | 3.47 | 5.31 | 7.87 | 2.16 | 3.54 | 6.1 | 7.87 | 10 | 15 |
25 | 25.4 | 19.1 | 127 | 140 | 127 | 55 | 85 | 135 | 200 | 55 | 90 | 155 | 200 | 4.5 | 7 |
¼ | 1.25 | 1 | 5.5 | 6 | 5.5 | 2.36 | 3.54 | 6.3 | 7.87 | 2.36 | 4.33 | 6.5 | 9.84 | 17 | 20 |
32 | 31.8 | 25.4 | 140 | 153 | 140 | 60 | 90 | 160 | 200 | 60 | 110 | 165 | 250 | 7.5 | 9 |
1½ | 1.5 | 1.25 | 6.5 | 7 | 6.5 | 2.48 | 4.33 | 6.70 | 9.84 | 2.48 | 4.53 | 6.97 | 13 | 20 | 24 |
40 | 38.1 | 31.8 | 165 | 178 | 165 | 63 | 110 | 170 | 250 | 63 | 115 | 177 | 330 | 9 | 11 |
2 | 1.94 | 1.5 | 7 | 7.5 | 7 | 3 | 4.53 | 7.10 | 13 | 3 | 5.6 | 7.32 | 13 | 33 | 44 |
50 | 49 | 38.1 | 178 | 191 | 178 | 76 | 115 | 180 | 330 | 76 | 142 | 186 | 330 | 15 | 20 |
2½ | 2.44 | 1.94 | 7.5 | 8 | 7.5 | 3.45 | 5.9 | 7.5 | 13 | 3.45 | 5.9 | 7.67 | 13 | 51 | 55 |
65 | 62 | 49 | 191 | 203 | 191 | 85 | 150 | 191 | 330 | 85 | 150 | 195 | 330 | 23 | 25 |
3 | 2.91 | 1.94 | 8 | 8.5 | 8 | 3.74 | 6.1 | 7.83 | 13 | 3.74 | 6.1 | 8.1 | 13 | 71 | 77 |
80 | 74 | 49 | 203 | 216 | 203 | 95 | 155 | 200 | 330 | 95 | 155 | 206 | 330 | 32 | 35 |
4 | 3.94 | 2.91 | 9 | 9.5 | 9 | 4.33 | 6.3 | 8.46 | 13 | 4.33 | 7.67 | 9.5 | 18.11 | 106 | 128 |
100 | 100 | 74 | 229 | 242 | 229 | 110 | 160 | 215 | 330 | 110 | 195 | 242 | 460 | 48 | 58 |
6 | 5.91 | 3.94 | 15.5 | 16 | 15.5 | 6.70 | 8.27 | 10.04 | 18.11 | 6.70 | 11.22 | 12.44 | 30.3 | 187 | 238 |
150 | 150 | 100 | 394 | 407 | 394 | 170 | 210 | 255 | 460 | 170 | 285 | 316 | 770 | 85 | 108 |
8 | 8 | 5.91 | 18 | 18.5 | 18 | 6.73 | 12.2 | 12.87 | 30.3 | 6.73 | 11.22 | 12.44 | 30.3 | 297 | 419 |
201 | 201 | 150 | 457 | 470 | 457 | 175 | 310 | 327 | 770 | 175 | 285 | 316 | 770 | 135 | 190 |
1. The dimension and weights are for reference only and subject to change without notice. | |||||||||||||||
2. Contact sales representative if further information is needed. |
Keywords of DN100 2 Piece Ball Valve 4 Inch CL300 FF A216 WCB Flanged Ball Valves API6D Carbon Steel Material Floating Ball Type
DN100 Ball Valve,A216 WCB Ball Valve,2 Piece Ball Valve,Soft Seal Ball Valve,Two Piece Ball Valve,Casting steel Stainless Steel Ball Valve,Metal to Metal Seat Ball Valve,API 6D Ball Valve,Worm Operated Ball Valve,100MM Ball Valve,FF Flange Ball Valve