Name: | Forged Steel Alloy Steel Globe Valve | Media: | Oli,Gas,Water |
---|---|---|---|
Standard: | API602/BS5352/GOST/JIS/DIN/ISO | Pressure: | 150LB-800LB,1500LB,2500LB |
Power: | Manual,Pneumatic,Solenoid,Electrical Actuated | Temperature Of Media: | Medium Temperature,Normal Temperature,High Temperature,-65°F To 450°F (-54℃ To 232℃) |
Size: | 1/4"-4",DN8-DN100 |
A182 F11 Globe Valve Alloy Steel Globe Valve DN20 Globe Valves For Flow Control Socket Welding 800LB Globe Valve
VERVO forged steel globe valves are offered in straight pattern, Y-pattern, bolted bonnet and welded bonnet design in a wide range of carbon, stainless steel, duplex stainless steel, alloy and other special materials. VERVO forged steel globe valves are manufactured according to API 602 Design.
PRODUCT RANGE
Sizes NPS 1/2 to NPS 4
Class 800 to Class 2500
MATERIALS
Available in Forged (A105, A350 LF2, A182 F5, F11, F22, A182 F304 (L), F316 (L), F347, F321, F51), Alloy 20, Monel, Inconel, Hastelloy
DESIGN FEATURES
SW, NPT, RF, or BW
Outside Screw & Yoke (OS&Y)
Bolted Bonnet, Welded Bonnet or Pressure Seal Bonnet
DESIGN STANDARD
Design & manufacture according to API 602, ASME B16.34
End Connection according to ASME B16.11 (SW), ASME B1.20.1 (NPT), ASME B16.5 (RF, RTJ)
Test & inspection according to API 598
Also available per NACE MR-0175, NACE MR-0103, ISO 15848, API 624
Model number | J61Y-800LB-DN20 |
Item | Globe Valve |
Certification | ISO9001,ISO14001,ISO18001,TS,CE |
Connection form | Welding-SW |
Body material | Alloy Steel A182 F11 |
Seal material | Gasket |
Feature | Easy disassembly and assembly |
CL800 | Bolt Bonnet (BB)/ Welding Bonnet(WB), Reduce Port (RP)/Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) |
|||||||
Size (NPS) | R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | L | 79 | 92 | 111 | 120 | 152 | 172 | 220 |
Handwheel Diameter | W | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
Height | H | 170 | 172 | 207 | 228 | 270 | 320 | 356 |
Flow Port Diameter | d | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 44 |
Weight (Kg) | B.B | 2.2 | 2.4 | 4.1 | 5.7 | 7.6 | 12.2 | 21 |
W.B | 1.9 | 2.1 | 3.9 | 5.5 | 7.4 | 11.6 | 19.7 | |
CL900~CL1500 | Bolt Bonnet (BB)/ Welding Bonnet (WB), Reduce Port (RP)/Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) |
|||||||
Size (NPS) | R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | L | 92 | 111 | 120 | 152 | 172 | 220 | |
Handwheel Diameter | W | 100 | 125 | 160 | 160 | 180 | 200 | |
Height | H | 172 | 207 | 228 | 270 | 320 | 387 | |
Flow Port Diameter | d | 10.5 | 13.5 | 17 | 22 | 28 | 34 | |
Weight (Kg) | B.B | 4.1 | 5.6 | 6.7 | 7.6 | 12.2 | 21 | |
W.B | 3.8 | 5.4 | 6.5 | 7.4 | 12 | 20.2 | ||
CL2500 | Welding Bonnet (WB), Reduce Port (RP)/Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) |
|||||||
Size (NPS) | R.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Face To Face | L | 120 | 120 | 152 | 172 | 220 | 220 | |
Handwheel Diameter | W | 160 | 160 | 160 | 180 | 200 | 200 | |
Height | H | 228 | 228 | 270 | 320 | 387 | 396 | |
Flow Port Diameter | d | 10.5 | 13.5 | 17 | 22 | 28 | 34 | |
Weight (Kg) |
W.B | 6.7 | 6.5 | 7.6 | 12.2 | 21 | 20.7 |
Alloy Steel Globe Valve, A182 F11 Globe Valve, High Temperature Globe Valve, DN20 Globe Valve, 3/4 Inch Globe Valve ,Class 800 Globe Valve,API602 Globe Valve, BS5354 Globe Valve, 20mm Globe Valve,Plug Disc Globe Valve