Name: | Forged Steel Pressure Seal Bonnet Gate Valve | Media: | Oli,Gas,Water |
---|---|---|---|
Standard: | API602/BS5352/GOST/JIS/DIN/ISO | Pressure: | 150LB-800LB,1500LB,2500LB |
Power: | Manual,Pneumatic,Solenoid,Electrical Actuated | Temperature Of Media: | Medium Temperature,Normal Temperature,High Temperature,-65°F To 450°F (-54℃ To 232℃) |
Size: | 1/4"-4",DN8-DN100 |
High Pressure Gate Valve Forged Steel A105N DN20 1500LB PSB Pressure Sealing Bonnet Gate Valve Solid Wedge Gate Valve
Quick Detail
Model number | PSBZ61Y-1500LB-DN20 |
Item | High Pressure Pressure Seal Bonnet Gate Valve 1500LB |
Certification | ISO9001,ISO14001,ISO18001,TS,CE,API |
Connection form | BUTT WELDING |
Body material | Forged steel ASTM A105N |
Purpose | Sutiable for Various Industrise |
Temperature | -29-425 |
General Introduction
VERVO forged steel valve has the advantages of small volume and compact type. Bolted bonnet, welded bonnet, pressure bonnet, bellow seal bonnet, high/low temperature extended bonnet and ISO 15848 fugitive emission designed valves are available upon different request of services.
Forged Steel Gate Valve
VERVO forged steel gate vales adopts solid gate, renewable seat, rising stem and non-ring hand wheel. It plays the role of pipe opening and closing ultimately through the rotation of the hand wheel to drive the lifting of gate.
SPECIFICATIONS
1) Valve Size : 1/2" ~ 6"
2) Applicable Rating : ASME 1500# ~ 4500#
3) Temperature : Up to 500℃
4) Code & Standard : API, BS, ASME, ASTM
Designed by ASME B16.11 / 16.25 / 16.34 / 16.5
5) Constructions
• End Connection : Socket-Welded or Flanged Type
• PSB (=Pressure-Seal Bonnet) Type
• Full Bore
• Manual or Motor Operated
(Pneumatic, Electric, or Hydraulic)
PSB GLOBE VALVE DIMENSION
CL900~CL2500 | Pressure Seal Bonnet (PSB), Full Port (FP), Outside Screw and Yoke (OS&Y), Thread(NPT), Socket Weld(SW), Butt Weld (BW) |
||||||||
Size (NPS) | F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | CL900 CL1500 |
L | 140 | 140 | 140 | 140 | 178 | 178 | 216 |
CL2500 | 182 | 182 | 182 | 182 | 232 | 232 | 272 | ||
Handwheel Diameter | CL900 CL1500 CL2500 | W | 200 | 200 | 200 | 200 | 280 | 280 | 300 |
Height | CL900 CL1500 | H | 308 | 308 | 315 | 315 | 446 | 446 | 540 |
CL2500 | 325 | 325 | 325 | 325 | 460 | 460 | 550 | ||
Flow Port Diameter | d | 8 | 10.3 | 13.5 | 18 | 23 | 29 | 36 | |
Weight (Kg) | CL900 CL1500 | PSB | 9 | 9 | 9 | 9 | 26 | 26 | 36 |
CL2500 | 11.9 | 11.9 | 11.8 | 11.7 | 30 | 28 | 42 | ||
CL900~CL2500 | Pressure Seal Bonnet (PSB), Full Port (FP), Outside Screw and Yoke (OS&Y), Flanged (RF/RTJ) |
||||||||
Size (NPS) | F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | CL900 CL1500 | L (RF) | 216 | 229 | 254 | 279 | 305 | 368 | |
CL2500 | 264 | 273 | 308 | 349 | 384 | 451 | |||
Handwheel Diameter | CL900 CL1500 CL2500 | W | 200 | 200 | 200 | 280 | 280 | 300 | |
Height | CL900 CL1500 |
H | 308 | 315 | 315 | 446 | 446 | 540 | |
CL2500 | 325 | 325 | 325 | 460 | 460 | 550 | |||
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | ||
Weight (Kg) | CL900 CL1500 | PSB | 11.9 | 13.7 | 18 | 36.8 | 37 | 45 | |
CL2500 | 13 | 17 | 22 | 30 | 42 | 58 |
Pressure Seal Gate Valve Forged Steel A105N 1 INCH DN 25 2500lb Flanged End Gate Valve Solid Gate Solid Wedge Gate Valve
Quick Detail
Model number | PSBZ41Y-2500LB-DN25 |
Item | High Pressure Pressure Seal Bonnet Globe Valve 2500LB |
Certification | ISO9001,ISO14001,ISO18001,TS,CE,API |
Connection form | RF FLANGE |
Body material | Forged steel ASTM A105N |
Purpose | Sutiable for Various Industrise |
Temperature | -29-425 |
General Introduction
VERVO forged steel valve has the advantages of small volume and compact type. Bolted bonnet, welded bonnet, pressure bonnet, bellow seal bonnet, high/low temperature extended bonnet and ISO 15848 fugitive emission designed valves are available upon different request of services.
Forged Steel Gate Valve
VERVO forged steel gate vales adopts solid gate, renewable seat, rising stem and non-ring hand wheel. It plays the role of pipe opening and closing ultimately through the rotation of the hand wheel to drive the lifting of gate.
SPECIFICATIONS
1) Valve Size : 1/2" ~ 6"
2) Applicable Rating : ASME 1500# ~ 4500#
3) Temperature : Up to 500℃
4) Code & Standard : API, BS, ASME, ASTM
Designed by ASME B16.11 / 16.25 / 16.34 / 16.5
5) Constructions
• End Connection : Socket-Welded or Flanged Type
• PSB (=Pressure-Seal Bonnet) Type
• Full Bore
• Manual or Motor Operated
(Pneumatic, Electric, or Hydraulic)
PSB GLOBE VALVE DIMENSION
CL900~CL2500 | Pressure Seal Bonnet (PSB), Full Port (FP), Outside Screw and Yoke (OS&Y), Thread(NPT), Socket Weld(SW), Butt Weld (BW) |
||||||||
Size (NPS) | F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | CL900 CL1500 |
L | 140 | 140 | 140 | 140 | 178 | 178 | 216 |
CL2500 | 182 | 182 | 182 | 182 | 232 | 232 | 272 | ||
Handwheel Diameter | CL900 CL1500 CL2500 | W | 200 | 200 | 200 | 200 | 280 | 280 | 300 |
Height | CL900 CL1500 | H | 308 | 308 | 315 | 315 | 446 | 446 | 540 |
CL2500 | 325 | 325 | 325 | 325 | 460 | 460 | 550 | ||
Flow Port Diameter | d | 8 | 10.3 | 13.5 | 18 | 23 | 29 | 36 | |
Weight (Kg) | CL900 CL1500 | PSB | 9 | 9 | 9 | 9 | 26 | 26 | 36 |
CL2500 | 11.9 | 11.9 | 11.8 | 11.7 | 30 | 28 | 42 | ||
CL900~CL2500 | Pressure Seal Bonnet (PSB), Full Port (FP), Outside Screw and Yoke (OS&Y), Flanged (RF/RTJ) |
||||||||
Size (NPS) | F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | CL900 CL1500 | L (RF) | 216 | 229 | 254 | 279 | 305 | 368 | |
CL2500 | 264 | 273 | 308 | 349 | 384 | 451 | |||
Handwheel Diameter | CL900 CL1500 CL2500 | W | 200 | 200 | 200 | 280 | 280 | 300 | |
Height | CL900 CL1500 |
H | 308 | 315 | 315 | 446 | 446 | 540 | |
CL2500 | 325 | 325 | 325 | 460 | 460 | 550 | |||
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | ||
Weight (Kg) | CL900 CL1500 | PSB | 11.9 | 13.7 | 18 | 36.8 | 37 | 45 | |
CL2500 | 13 | 17 | 22 | 30 | 42 | 58 |
High Pressure Gate Valve,Forged Steel PSB Gate Valve, Stainless Steel PSB Gate Valve, Pressure Seal Bonnet Gate Valve, High Pressure PSB Gate Valve ,Class 1500 Globe Valve,API602 Gate Valve, BS5352 Gate Valve, 25mm PSB Gate Valve,DN25 Gate Valve,Butt Weld Gate Valve,High Pressure Valve,RTJ Flange Gate Valve