Design Standard: | API 609 | Body Material:: | Casting Steel Carbon Steel A216 WCB |
---|---|---|---|
Nominal Diameter: | 80Inch/DN2000/2000MM | Pressure: | PN6 |
End Connection.: | Double Flange | Face To Face: | API 609 |
Test And Inspection: | API 598 | ||
High Light: | en 593 butterfly valve standard,En 593 Butterfly Valve Dn 2000,pn6 lugged butterfly valve |
EN593 Double Flange A216 WCB Gearbox Operated Butterfly Valve PN6 RF API Std 609 Butterfly Valves 80 Butterfly Valve
VERVO triple offset butterfly valve has an extra unique angular eccentricity on the basis of double offset, which completely eliminates all friction between the seat and the sealing ring when opening to 90°. It has an obvious price performance ratio compared to gate valve and ball valve especially under some high pressure, high temperature and low temperature conditions. Furthermore, it's widely used on industrial pipelines, such as metallurgy, electric power; petrochemical engineering, water suppl^yclrainage and municipal constructions for regulating flow and shutting off fluids.
Basic Info
●Connection: Double Flange
●Seal: Soft Sealed
●Work Pressure: High Pressure (Pn<10Mpa)
●Material of Seal Surface: Soft Sealed
●Application: Industrial Usage, Water Industrial Usage, Household Usage
●Driving Mode: Worm Gear
●Structure: Double Eccentric/Double Offset
●Valve Stem: Normal
●Working Temperature: Low Temperature (T<150°C)
●Valve Body: Casting
●Size: 2" to 80"
1.Descriptions of product
Body: Carbon Steel/Stainless Steel
Disc: Carbon Steel/ Stainless Steel/Monel
Shaft: Stainless Steel/mMonel
Seat: PTFE/RPTFE/PPL
SIZE:DN50-DN1600
Operator:Worm Gear, Electric Actuator, Pneumatic Actuator
2.Uses of product
This product working temperature is -35° C-150° C and suitable for throttling or shutting off the flow of corrosive or incorrosive gases, liquids, semliquids, semiliquids and solid powder, and can be installed in and selected position in pipelines or on vessels in the industries of petroleum processing, chemicals, food, medicine, textile, paper making, hydroelectricity engineering, Ship building, water supply and sewage, metallurgy, energy engineering as well as light industry, etc.
The Design of Triple Offset Butterfly Valve
Centerline of Seal Surface
Design Criteria | Flange Standard | Face-to-face Length Standard | Test Standard |
GB/T 12238 | GB/T 9113 | GB/T 12221 | GB/T 13927 |
EN593 | EN1092 | EN558 | EN12266-1 |
API 609 | ASME B 16.5 ASME B 16.47B | API 609 ASME B 16.10 | API 598 |
9
|
DN | L | D1 | D2 | D3 | N-0) | n-M | b | f | ISO5211 | Nm | Weight | cv | H | H1 | H2 |
2"(DN50) | 108 | 140 | 110 | 88 | 4-014 | / | 16 | 3 | F07 | 26 | 14 | 58 | 72 | 178 | 40 | |
2.5"(DN65) | 112 | 160 | 130 | 108 | 4-014 | / | 16 | 3 | F07 | 30 | 17 | 109 | 80 | 189 | 40 | |
3"(DN80) | 114 | 190 | 150 | 124 | 4-<t)18 | / | 18 | 3 | F07 | 45 | 20 | 165 | 95 | 199 | 40 | |
4"(DN100) | 127 | 210 | 170 | 144 | 4418 | / | 18 | 3 | F07 | 60 | 24 | 318 | 105 | 209 | 40 | |
5"(DN125) | 140 | 240 | 200 | 174 | 8-018 | / | 20 | 3 | F10 | 100 | 36 | 648 | 165 | 250 | 60 | |
6"(DN150) | 140 | 265 | 225 | 199 | 8-018 | / | 20 | 3 | F10 | 180 | 40 | 932 | 185 | 270 | 60 | |
8"(DN200) | 152 | 320 | 280 | 254 | 8-018 | / | 22 | 3 | F12 | 320 | 62 | 1970 | 225 | 310 | 60 | |
10"(DN250) | 165 | 375 | 335 | 309 | 12-018 | / | 24 | 3 | F12 | 420 | 80 | 2689 | 260 | 345 | 60 | |
12"(DN300) | 178 | 440 | 395 | 363 | 12-022 | / | 24 | 4 | F14 | 700 | 100 | 3930 | 280 | 375 | 80 | |
14"(DN350) | 190 | 490 | 445 | 413 | 12-022 | / | 24 | 4 | F16 | 1600 | 112 | 5290 | 315 | 430 | 80 | |
16"(DN400) | 216 | 540 | 495 | 463 | 16-022 | / | 24 | 4 | F16 | 1700 | 136 | 7726 | 345 | 465 | 80 | |
18"(DN450) | 222 | 595 | 550 | 518 | 16-022 | / | 24 | 4 | F16 | 1800 | 176 | 9856 | 370 | 505 | 90 | |
20"(DN500) | 229 | 645 | 600 | 568 | 20-022 | / | 26 | 4 | F16 | 2200 | 255 | 12180 | 410 | 525 | 100 | |
24"(DN600) | 267 | 755 | 705 | 667 | 20-026 | / | 26 | 5 | F25 | 4600 | 324 | 19800 | 440 | 605 | 125 | |
28"(DN700) | 292 | 860 | 810 | 772 | 24-026 | / | 26 | 5 | F25 | 5000 | 475 | 34900 | 480 | 650 | 150 | |
32"(DN800) | 318 | 975 | 920 | 878 | 24-030 | / | 26 | 5 | F25 | 7000 | 600 | 46300 | 578 | 711 | 150 | |
36"(DN900) | 330 | 1075 | 1020 | 978 | 24-030 | / | 26 | 5 | F25 | 9500 | 712 | 60700 | 615 | 765 | 150 | |
40"(DN1000) | 410 | 1175 | 1120 | 1078 | 28-030 | / | 26 | 5 | F25 | 12000 | 880 | 75700 | 665 | 815 | 150 | |
48"(DN1200) | 470 | 1405 | 1340 | 1295 | 32-033 | / | 28 | 5 | F35 | 26000 | 1135 | 110000 | 760 | 965 | 150 | |
56"(DN1400) | 530 | 1630 | 1560 | 1510 | 36-0)36 | / | 32 | 5 | F35 | 38000 | 1600 | 151000 | 925 | 1120 | 180 | |
64"(DN1600) | 600 | 1830 | 1760 | 1710 | 40-036 | / | 34 | 5 | F35 | 48000 | 2200 | 232000 | 1030 | 1240 | 180 | |
72"(DN1800) | 670 | 2045 | 1970 | 1918 | 44-039 | / | 36 | 5 | F40 | 68000 | 2800 | 296000 | 1130 | 1365 | 250 | |
80"(DN2000) | 540 | 2265 | 2180 | 2125 | 48-042 | / | 38 | 5 | F48 | 88000 | 4000 | 380000 | 1250 | 1520 | 250 |
Keywords of EN593 Double Flange A216 WCB Gearbox Operated Butterfly Valve PN6 RF API Std 609 Butterfly Valves 80 Butterfly Valve
80 Inch EN593 Double Flange triple offset Butterfly Valve,PN6 Butterfly Valve,A216 WCB Butterfly Valve,PN6 2000mm PTFE Seat Triple Offset Butterfly Valve,80Inch Butterfly Valve