Design Standard: | API 6D | Body Material:: | Casting Steel CF8 |
---|---|---|---|
Nominal Diameter: | 2 Inch | Pressure: | 900 LB |
End Connection.: | RF FLANGE | Face To Face: | ASME B16.10 |
Test And Inspection: | API 598 | ||
High Light: | DN50 2 Inch Floating Ball Valve,Floating Ball Valve Full Bore Astm A351 Cf8m,astm a351 cf8m ball valve |
DN50 Floating Ball Valve A351 CF8 Ball Valve 2 Inch 900 LB Ball Valve RTJ API 6D Ball Valve Full Bore Ball Valve
INTRODUCTION
A ball valve is a valve with a spherical disc, the part of the valve which controls the flow through it. The sphere has a hole, or port, through the middle so that when the port is in line with both ends of the valve, flow will occur. When the valve is closed, the hole is perpendicular to the ends of the valve, and flow is blocked.
BLOWOUT PROOF STEM
The valve stem is made with a shoulder at the bottom end. It’s securely retained by the valve body, to avoid that the stem, under certain operating conditions, accidentally blows out. Other designs are available on request.
Because the ball and stem in a ball valve are suspended on non-metallic parts, i.e. the seat seal and stem seal, there is a possibility a static charge may build up on the stem-ball, a mechanical (antistatic metal spring and ball) is introduced in the design to maintain the metal-to-metal contact between the rotating ball/stem and the valve body which will ground any charges to the valve body.
FIRE SAFE DESIGN
During a fire, non-metallic soft material will be burnt, subsequently seat leakage or external leakage may occur and cause the fire to spread or contaminate the environment. VERVO ball valves are fire tested in accordance with API 6FA or API 607 witnessed and certified by the third part lab
Item | Valve |
Type | Ball Valve |
Certification | CE,TS,ISO9001,ISO14001,ISO18001 |
Brand | VERVO |
Model number | Q41F-600LB |
Power | Manual |
Port Size | 2" |
Structure | Ball,Floating |
Pressure | high perssure |
Temperature | -46~200 |
Medium | Weak acid base medium |
Connection form | Flanged |
Body material | Casting steel CF8 |
Seal material | Gasket |
ASME CLASS 900/1500 (PN 150/250) FULL BORE | |||||||||||||||
Size | D | D1 | L | Casting | Forging | Casting | Weight Forging | ||||||||
in/mm | RF | RTJ | BW | A | B | B1 | W | A | B | B1 | W | (lb/kg) | (lb/kg) | ||
½ | 0.5 | 0.5 | 8.5 | 8.5 | 8.5 | - | - | - | 2.36 | 2.76 | - | 7.87 | - | 20 | |
15 | 12.7 | 12.7 | 216 | 216 | 216 | 60 | 70 | 200 | 9 | ||||||
¾ | 0.75 | 0.75 | 9.02 | 9.02 | 9.02 | - | - | - | 2.56 | 3.03 | - | 9.84 | - | 24 | |
20 | 19.1 | 19.1 | 229 | 229 | 229 | 65 | 77 | 250 | 11 | ||||||
1 | 1 | 1 | 10 | 10 | 10 | - | - | - | 2.95 | 3.35 | - | 9.84 | - | 42 | |
25 | 25.4 | 25.4 | 254 | 254 | 254 | 75 | 85 | 250 | 19 | ||||||
1¼ | 1.25 | 1.25 | 10.98 | 10.98 | 10.98 | - | - | - | 3.15 | 3.74 | - | 13 | - | 59 | |
32 | 31.8 | 31.8 | 279 | 279 | 279 | 80 | 95 | 330 | 27 | ||||||
1½ | 1.5 | 1.5 | 12.01 | 12.01 | 12.01 | - | - | - | 3.54 | 4.33 | - | 19.69 | - | 71 | |
40 | 38.1 | 38.1 | 305 | 305 | 305 | 90 | 110 | 500 | 32 | ||||||
2 | 1.94 | 1.94 | 14.49 | 14.61 | 14.49 | - | - | - | 4.25 | 5.31 | - | 24 | - | 121 | |
50 | 49 | 49 | 368 | 371 | 368 | 108 | 135 | 610 | 55 | ||||||
ASME CLASS 900/1500 (PN 150/250) REDUCED BORE | |||||||||||||||
Size | D | D1 | L | Casting | Forging | Casting | Weight Forging | ||||||||
in/mm | RF | RTJ | BW | A | B | B1 | W | A | B | B1 | W | (lb/kg) | (lb/kg) | ||
½ | 0.5 | 0.375 | 8.5 | 8.5 | 8.5 | - | - | - | 2.36 | 2.76 | - | 7.87 | - | 16.5 | |
15 | 12.7 | 9.5 | 216 | 216 | 216 | 60 | 70 | 200 | 7.5 | ||||||
¾ | 0.75 | 0.5 | 9.02 | 9.02 | 9.02 | - | - | - | 2.36 | 2.76 | - | 7.87 | - | 20 | |
20 | 19.1 | 12.7 | 229 | 229 | 229 | 60 | 70 | 200 | 9 | ||||||
1 | 1 | 0.75 | 10 | 10 | 10 | - | - | - | 2.56 | 3.03 | - | 9.84 | - | 29 | |
25 | 25.4 | 19.1 | 254 | 254 | 254 | 65 | 77 | 250 | 13 | ||||||
1¼ | 1.25 | 1 | 10.98 | 10.98 | 10.98 | - | - | - | 2.95 | 3.35 | - | 9.84 | - | 40 | |
32 | 31.8 | 25.4 | 279 | 279 | 279 | 75 | 85 | 250 | 18 | ||||||
1½ | 1.5 | 1.25 | 12.01 | 12.01 | 12.01 | - | - | - | 3.15 | 3.74 | - | 13 | - | 53 | |
40 | 38.1 | 31.8 | 305 | 305 | 305 | 80 | 95 | 330 | 24 | ||||||
2 | 1.94 | 1.5 | 14.49 | 14.61 | 14.49 | - | - | - | 3.54 | 4.33 | - | 19.69 | - | 95 | |
50 | 49 | 38.1 | 368 | 371 | 368 | 90 | 110 | 500 | 43 | ||||||
2½ | 2.44 | 1.94 | 16.5 | 16.61 | 16.5 | - | - | - | 4.25 | 5.31 | 24 | - | 137 | ||
65 | 62 | 49 | 419 | 422 | 419 | 108 | 135 | 610 | 62 | ||||||
1. The dimension and weights are for reference only and subject to change without notice. | |||||||||||||||
2. Contact sales representative if further information is needed. |
FAQ
1/Do you have any Certification ?
Yes we have ISO9001-2015 and CE/PED according to Directive 2014/68/EU,fire safe certificate,ISO15848-1
2/Can we visit your factory?
Sure, we welcome you to visit our factory , check our production lines and know more about our strength and quality.
3/Do you have quality control system?
Yes, we have ISO/PED certifications and our own quality control laboratory.
4/Can you arrange the shipment for us?
Yes, we have designated sea freight and railway freight forwarders with decades of experiences and we get the best price with earliest vessel and professional service.
5/Can I get some samples?
We are glad to provide free samples to you, but the express fee will be on your charge.
6/What is your after-sale service?
We provide after-sale service and offer 100% guarantee on our products.
7/What is your main products?
Valve, and in order to meet different needs, we expanded our business, we also do sanitary type products.
8/Are you trading company or manufacturer
We are factory, and welcome to visit our factory
9/What is your MOQ
No MOQ, As your request .Normal size and material we have stock
Keywords of DN50 Floating Ball Valve A351 CF8 Ball Valve 2 Inch 900 LB Ball Valve RTJ API 6D Ball Valve Full Bore Ball Valve
DN50 Ball Valve,Nozzle Ball Valve,900LB Ball Valve,Soft Seal Ball Valve,Three Piece Ball Valve,Forged steel Stainless Steel Ball Valve,Metal to Metal Seat Ball Valve,RTJ Ball Valve